The Vision Plus 32” Frameless Android TV provides high-quality entertainment and viewing experience. With an Android operating system, you can enjoy internet services like Netflix and YouTube directly from your TV.
- Android OS 13
- HD 720p Resolution
- Frameless Design
- Dolby Audio
- Bluetooth
- Optimized connectivity
- DVB T2/S2
- 2yr V+ Care
- DISPLAY
Backlight Type | DLED | |||||
Screen Diagonal | 697.69 (H) × 392.26 (V)(31.5” ) | |||||
Aspect Ratio | 16:9 | |||||
Resolution | 1366×768 | |||||
Refresh Rate | 60Hz | |||||
Luminance | 200 cd/m²±10% | |||||
Contrast Ratio | 4000:1 | |||||
Display Colors | 16.7M | |||||
Response Time | 10ms | |||||
View Angle | 176H/176V |
PU | ARM cortex –CA55*4 1.5GHz | |||||
GPU | G31MP2 550MHz | |||||
RAM | 1GB | |||||
FLASH Memory | 8GB | |||||
WIFI | 2.4G,Support 802.11b/g/n | |||||
Ethernet | 10M/100M | |||||
Android | 13.0 | |||||
App | Media Center,Stark_store | |||||
TV Input | ATV/DVB-C/T,DVB-T2/DVB-S/S2 | |||||
Video System | ATV:PAL, SECAM DTV: MPEG-2,MPEG-4,AVC/H.264,H.265 |
|||||
Sound System | ATV:BG, DK, I, L, M/N DTV:MPEG-1,MPEG-2 (layer 1/2),GAAC |
|||||
Component Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
PC Video Format | max 1920×1080@60Hz | |||||
HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
USB Connection/USB | Photo | jpeg/bmp/png | ||||
Movie | avi/mpg/mov/ts/mkv/dat/mp4/vob | |||||
Music | mp3/m4a | |||||
Subtitle | txt | |||||
DVD Combo Format/DVD | No |
Reviews
There are no reviews yet.